Total living area excluding stairways and some storage: 392.417m2
Total area including walls, stairways and internal storage: 522m2 (approx)
The West Wing
Ground Floor
Room | Max Length (M) | M2 |
Entrance Hall with cloakroom | 2.108 x 4.452 | 9.385 |
Lounge/Diner/Kitchen | 9.526 x 4.696 | 44.734 |
Pantry | 3.010 x 1.595 | 4.801 |
Guest Bedroom | 3.531 x 4.499 | 15.886 |
En-Suite Shower | 3.494 x 1.568 | 5.479 |
Upper Floor
Room | Max Length (M) | M2 |
Master Bedroom | 3.556 x 4.783 | 17.008 |
En-Suite Shower | 2.098 x 2.224 | 4.666 |
Guest Bedroom 1 | 3.740 x 4.720 | 17.653 |
Guest Bedroom 2 | 2.982 x 3.614 | 10.777 |
Guest Shower Room | 4.490 x 1.694 | 7.606 |
Basement
Room | Max Length (M) | M2 |
Workshop/Garage | 9.424 x 5.049 | 47.581 |
WC/Shower | 2.139 x 1.944 | 4.158 |
The North Wing
Ground Floor
Room | Max Length (M) | M2 |
Entrance Hall | 2.871 x 2.231 | 6.405 |
Lounge | 6.561 x 4.699 | 30.83 |
Dining Room | 5.739 x 5.358 | 30.75 |
Cloakroom | 1.362 x 3.128 | 4.26 |
Kitchen | 3.020 x 5.211.661 x 2.069 | 19.171 |
Pantry | 0.832 x 2.023 | 1.683 |
Upper Floor
Room | Max Length (M) | M2 |
Master Bedroom | 5.245 x 4.751 | 24.919 |
Dressing Room | 2.261 x 3.135 | 7.088 |
En-Suite Bathroom | 2.079 x 4.042 | 8.403 |
Guest Bedroom | 3.332 x 4.963 | 16.537 |
En-Suite Shower Room | 1.349 x 3.041 | 4.102 |